Country | Name of Parliament |
Afghanistan | Shura |
Argentina | National Congress |
Bahamas | General Assembly |
Bangladesh | Jatiyo Sangsad |
Bhutan | Tshogdu |
Brazil | National Congress |
Cambodia | National Assembly |
Canada | Parliament of Canada |
Denmark | Folketinget |
Egypt | Consultative Council and People's Assembly |
France | Parlement |
Germany | Bundestag (Lower House) Bundestrat (Upper House) |
India | Sansad Lok Sabha (Lower House) Rajya Sabha (Upper House)] |
Iran | Majles |
Iraq | National Assembly |
Japan | The Diet |
Libya | General People's Congress |
Maldives | Majlis |
Nepal | Sansad |
Poland | Sejm |
South Africa | House of Assembly |
Spain | Cortes Generales (General Courts) |
Sweden | Riksdagen |
United Kingdom (UK) | Parliament (House of Commons and House of Lords) |
United States | Congress (House of Representatives and Senate) |
Sunday, January 1, 2012
Countries and Their Parliaments
India’s Top 10 Ten Richest Persons of 2011
1. Mukesh Ambani
2. Lakshmi Mittal
3. Azim Premji
4. Ruia Brothers
5. Savitri Jindal
6. Sunil Bharti Mittal
7. Gautam Adani
8. Kumar Mangalam Birla
9. Pallonji Mistry
10. Adi Godrej
Subscribe to:
Posts (Atom)